| Generals | Date Announced | January 12, 2012 (1st Quarter) |
| Status | New Model | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 | |
| Processor/ Memory | CPU | Dual-core 1.5 GHz |
| RAM | 1 GB RAM | |
| Internal Storage | 32 GB | |
| External Memory | - | |
| GPU | Adreno 220 | |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| Body | Dimensions (mm) | 128 x 64 x 10.6 |
| Weight (g) | 144 | |
| Available colours | Silver, Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 4.3 inches, 1280x720pixels,)342 ppi pixel density), Sony Mobile BRAVIA Engine |
| Screen Color | LED-backlit LCD, 16M colors | |
| Design | Candybar | |
| Screen Protection | Scratch-resistant glass | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS v2.3.7 (Gingerbread) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | MicroSIM card support only,TV launcher,SNS integration,HDMI port,TrackID music recognition,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer | |
| Sound | Alert | MP3, Vibration |
| 3.5mm Jack | Yes | |
| Extra Feature | MP3/eAAC+/WMA/WAV player | |
| Battery | Battery Type/Capacity | Li-Ion 1750 mAh |
| Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
| TalkTime | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) Musi | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| WLAN | Up to 237 kbps | |
| EDGE | Up to 237 kbps | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | Yes | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB Port | Yes | |
| Sensor | Accelerometer, Compass, Gyro, Proximity | |
| Camera Specifications | Capacity | 12 Megapixel |
| Max. Resolution | 4000x3000 (Secondary Camera 1.3 MP, 720p@30fps) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | Yes, 1.3MP | |
| Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
|
| |||||||||||||||||||||||||||||||

No comments:
Post a Comment